

Marble cutting blade should be very sharp because Marble (http://www.lightemprador.com) has low hardness and (http://maplered.com) high
fragility,and (http://maplered.com) finishing Marble (http://www.lightemprador.com) products are not allowed to be split at the edge when
cutting. We can meet all these through our special design. Segments over 4.5mm width are sand (http://maplered.com) wich type.Single blade,Multi blades,Silent blade are available.
Application:Marble,Synthetic Marble,Ceramic,Ceramic products.
Grade of Blade:Super Grade,Superior Grade,Stand (http://maplered.com) ard Grade.
The segments are attached to the core by brazing with silver solder;High-quality Diamond Segment Made from High-grade Diamond by Special and (http://maplered.com) Advanced techniques;Segment for diameter 100mm to 3000mm blade;Specifications supplied by customers are available;High cutting efficiency and (http://maplered.com) long life;Segment can be produced for single blade, multi-blade;For cutting Granite (http://tanbrown.org) , Marble (http://www.lightemprador.com) , asphalt, tile, concrete, fire-proof Material (http://g654.org) s or for
continuous polishing machine.
No matter what the shapes, the aimis to obtain a good cooling and (http://maplered.com) easy flush away the chipping. Diamonds and (http://maplered.com) bondin the outer and (http://maplered.com) inner layers are carefully designed to ensure cutting stability.
DIAMOND SEGMENTS and (http://maplered.com) DIAMOND CIRCULAR SAW BLADE Size and (http://maplered.com) Cutting parameter | ||||||
Diameter c(mm) | Specification LxWxH (mm) | Segment Number | Cutting depth (m2/h) | Feed speed (m/min) | Cutting speed(m2/h) | Output (m2/disc) |
200 | 40x3.2x10 | 14 | 20 | 3~5 | 12~15 | |
250 | 40x3.2x8/15 | 18 | 20 | 3~5 | 14~17 | |
300 | 40x3.2x8/15 | 21 | 20 | 3~5 | 16~20 | |
350 | 40x3.2x8/15 | 24 | 20 | 3~5 | 18~23 | |
400 | 40x3.6x8/15 | 28 | 20 | 3~5 | 20~25 | |
450 | 40x3.6x8/15 | 32 | 20~50 | 2~4 | 22~27 | |
500 | 40x4x8/15 | 36 | 20~50 | 2~4 | 35~47 | |
550 | 40x4.6x8/15 | 40 | 20~50 | 2~4 | 40~52 | |
600 | 40x4.6x8/15 | 42 | 20~50 | 2~4 | 43~57 | |
700 | 40x5x8/15 | 46 | 20~50 | 2~4 | 65~85 | |
750 | 40x5.5x8/15 | 48 | 20~50 | 2~4 | 77~97 | |
800 | 40x5.5x8/15 | 50 | 20~50 | 2~4 | 85~105 | |
850 | 40x6.0x8/15 | 54 | 20~50 | 2~4 | 92~110 | |
900 | 24x6.6/6.2x12/20 | 64 | 30~60 | 2.5~5 | 2~3 | 200~270 |
1000 | 24x6.9/6.1x12/20 | 70 | 30~60 | 2.5~5 | 2~3 | 220~300 |
1100 | 24x7.4/6.6x12/20 | 74 | 30~60 | 2.5~5 | 2~3 | 230~320 |
1200 | 24x7.4/6.6x12/20 | 80 | 30~60 | 2.5~5 | 2~3 | 250~340(120-160m2) |
1300 | 24x8.4/7.6x12/20 | 88 | 30~60 | 2.5~5 | 2~3 | 270~360 |
1400 | 24x8.4/7.6x12/20 | 96 | 30~60 | 2.5~5 | 2~3 | 290~370 |
1500 | 24x9.0/8.4x12/20 | 100 | 30~60 | 2.5~5 | 2~3 | 310~390 |
1600 | 24x9.0/8.4x12/20 | 108 | 30~60 | 2.5~5 | 2~3 | 330~410 |
1700 | 24x9.2/8.4x12/20 | 112 | 30~60 | 2.5~5 | 2~3 | 350~420 |
1800 | 24x9.9/9.1x12/20 | 120 | 30~60 | 2.5~5 | 2~3 | 390~470 |
2000 | 24x11/10x15/20 | 128 | 30~60 | 2.5~5 | 2~3 | 560~650 |
2200 | 24x11/10x15/20 | 132 | 30~60 | 2.5~5 | 2~3 | 580~670 |
2500 | 24x12.5/11.5x15/20 | 140 | 30~60 | 2.5~5 | 2~3 | 850~950 |
2700 | 24x12.5/11.5x15/20 | 140 | 30~60 | 2.5~5 | 2~3 | 900~1000 |
3000 | 24x12.5/11.5x15/20 | 160 | 30~60 | 2.5~5 | 2~3 | 1100~1200 |
3500 | 24x12.5/11.5x15/20 | 180 | 30~60 | 2.5~5 | 2~3 | 1250~1350 |
